Standard System AA/DA Series
Keywords:
Standard System AA/DA Series
Category:
Product Description
The standard AA/DA series systems are thermoelectric cooling units for air-to-air (AA models) or direct-to-air (DA models) applications.
These cooler components utilize an impinging airflow to dissipate heat on the hot side, while the heat transfer mechanism on the cold side can absorb heat through the following methods:
>Convection: (radiator and fan)
>Conduction: (cold plate)
> Liquid: (Heat Exchanger)
The heat inside the chamber is absorbed by the cold-side heat exchanger. The thermoelectric cooler pumps heat from the cold-side heat exchanger and dissipates it into the external environment via the hot-side heat exchanger. Internal air circulation by the cold-side fan helps minimize temperature gradients within the enclosure.
Usually used for
► Sample storage room for medical and analytical instruments
►Electronic device casing
► Compartment storage for food and beverage applications
Air-to-Air Series
| Model No. | QC Max (W) |
Current (A) | Voltage (V) | Input power (W) | COP | Operating temperature (℃) | Weight (Kg) | L × W × H (mm) |
| AA-025-12 | 25 | 2.4 | 12 | 29 | 0.86 | -10 ~ 50 | 0.59 | 100 x 83 x 121 |
| AA-040-12 | 40 | 6.3 | 12 | 76 | 0.53 | 1.80 | 160 x 122 x 147 | |
| AA-040-24 | 40 | 2.6 | 24 | 62 | 0.65 | 1.80 | 160 x 122 x 147 | |
| AA-060-12 | 60 | 6.2 | 12 | 74 | 0.81 | 2.50 | 230 x 122 x 147 | |
| AA-060-24 | 60 | 3.1 | 24 | 74 | 0.81 | 2.50 | 230 x 122 x 147 | |
| AA-070-24 | 70 | 3.8 | 24 | 91 | 0.77 | 2.50 | 230 x 122 x 152 | |
| AA-080-24 | 80 | 4.4 | 24 | 106 | 0.75 | 2.50 | 230 x 124 x 155 | |
| AA-100-24 | 100 | 5.6 | 24 | 134 | 0.75 | 4.10 | 300 x 180 x 161 | |
| AA-150-24 | 150 | 7.9 | 24 | 190 | 0.79 | 5.00 | 300 x 180 x 167 | |
| AA-150-48 | 150 | 4 | 48 | 190 | 0.79 | 5.00 | 300 x 180 x 167 | |
| AA-200-24 | 200 | 11.3 | 24 | 271 | 0.74 | 7.30 | 400 x 180 x 178 | |
| AA-200-48 | 200 | 5.6 | 48 | 271 | 0.74 | 7.30 | 400 x 180 x 178 | |
| AA-250-24 | 250 | 12.1 | 24 | 290.4 | 0.85 | 6.30 | 400 x 180 x 205 | |
| AA-250-48 | 250 | 6.1 | 48 | 292.8 | 0.85 | 6.30 | 400 x 180 x 205 |
Qc Max: Cooling Power Maximum Cooling Capacity
COP: Coefficient of Performance – Performance Coefficient
Flat-to-Air Series
| Model No. Model |
QC Max (W) |
Current Current (A) |
Voltage Voltage (V) |
Power Input Input power (W) |
COP | Ambient Operating temperature (℃) |
Weight Weight (Kg) |
Dimension Size L × W × H (mm) |
| DA-014-12 | 12 | 1.8 | 12 | 22 | 0.55 | -10 ~ 52 | 0.20 | 60 x 40 x 53 |
| DA-024-12 | 24 | 2.4 | 12 | 29 | 0.83 | 0.30 | 80 x 60 x 69 | |
| DA-034-12 | 34 | 2.6 | 12 | 31 | 1.10 | 0.50 | 100 x 80 x 72 | |
| DA-034-24 | 34 | 1.9 | 24 | 46 | 0.74 | 0.45 | 100 x 80 x 79 | |
| DA-045-12 | 48 | 6.1 | 12 | 73 | 0.66 | 1.20 | 160 x 122 x 86 | |
| DA-045-24 | 45 | 2.5 | 24 | 60 | 0.75 | 1.20 | 160 x 122 x 86 | |
| DA-075-12 | 71 | 7.2 | 12 | 86 | 0.83 | 1.70 | 230 x 122 x 86 | |
| DA-075-24 | 71 | 3.7 | 24 | 89 | 0.80 | 1.70 | 230 x 122 x 86 | |
| DA-115-24 | 113 | 5.8 | 24 | 139 | 0.81 | 2.90 | 300 x 152 x 94 | |
| DA-135-24 | 135 | 6.9 | 24 | 166 | 0.81 | 2.90 | 300 x 152 x 94 | |
| DA-160-24 | 160 | 7.4 | 24 | 178 | 0.90 | 3.50 | 300 x 152 x 100 | |
| DA-200-24 | 200 | 11.8 | 24 | 284 | 0.70 | 4.20 | 400 x 180 x 103 |
Related products
Product Inquiry
Providing professional thermal management solutions
Headquarters:
E-mail:boson1@bosontek.com
WeChat ID:casboson, casboson888
H3, Southern Area, Sunan Big Innovation Park, Liyang City, Jiangsu Province