Microrefrigerator
Keywords:
Microrefrigerator
Category:
Product Description
Microcoolers, designed to meet the demands of harsh high-temperature environments and the trend toward miniaturization of devices, utilize high-performance thermoelectric materials and advanced manufacturing processes. They feature compact size, high power density, and excellent reliability, making them suitable for a wide range of low-power cooling or heating applications.
Typical applications
►Laser diode
►Infrared device
►Light Spot
► Cooling of electronic devices and other low-power equipment
Technical Parameters
| No. | Model No. | I max | Th = 25°C | Th = 50°C | Th = 70°C | Top Ceramic | Base Ceramic | Height | Height tolerance (±mm) |
||||||||
| (A) | Maximum QC (W) |
V max (V) |
∆T max (°C) |
Maximum QC (W) |
V max (V) |
∆T max (°C) |
Maximum QC (W) |
V max (V) |
∆T max (°C) |
A | B | C | D | H(mm) | |||
| 1 | MM-018-010 | 1.0 | 0.8 | 1.5 | 71 | 0.9 | 1.7 | 83 | 0.9 | 1.8 | 92 | 1.6 | 1.6 | 1.6 | 2.2 | 0.8 | 0.1 |
| 2 | MM-023-010 | 1.0 | 1.0 | 1.8 | 71 | 1.1 | 2.0 | 83 | 1.1 | 2.3 | 92 | 1.8 | 1.8 | 2.0 | 2.6 | 0.9 | 0.1 |
| 3 | MM-027-010 | 1.0 | 1.2 | 2.2 | 71 | 1.3 | 2.5 | 83 | 1.4 | 2.7 | 92 | 2.0 | 2.0 | 2.0 | 2.7 | 0.8 | 0.1 |
| 4 | MM-018-015 | 1.5 | 1.2 | 1.5 | 71 | 1.3 | 1.7 | 83 | 1.3 | 1.8 | 92 | 1.6 | 1.6 | 1.6 | 2.2 | 0.7 | 0.1 |
| 5 | MM-023-015 | 1.5 | 1.5 | 1.9 | 71 | 1.6 | 2.1 | 83 | 1.7 | 2.3 | 92 | 1.8 | 1.8 | 2.0 | 2.6 | 0.8 | 0.1 |
| 6 | MM-028-015 | 1.5 | 1.8 | 2.2 | 71 | 2.0 | 2.5 | 83 | 2.0 | 2.8 | 92 | 2.0 | 2.0 | 2.0 | 2.7 | 0.7 | 0.1 |
| 7 | MM-020-023 | 2.3 | 1.7 | 1.6 | 71 | 1.9 | 1.8 | 83 | 1.9 | 2.0 | 92 | 2.6 | 3.8 | 2.6 | 4.8 | 1.0 | 0.1 |
| 8 | MM-029-023 | 2.3 | 2.6 | 2.3 | 71 | 2.8 | 2.6 | 83 | 2.8 | 2.9 | 92 | 3.8 | 3.8 | 3.8 | 4.8 | 1.0 | 0.1 |
| 9 | MM-037-023 | 2.3 | 3.3 | 3.0 | 71 | 3.6 | 3.4 | 83 | 3.6 | 3.7 | 92 | 3.8 | 5.0 | 3.8 | 6.0 | 1.0 | 0.1 |
| 10 | MM-028-023 | 2.3 | 2.7 | 2.3 | 71 | 2.9 | 2.6 | 83 | 3.0 | 2.8 | 92 | 6.0 | 6.2 | 6.0 | 7.2 | 1.7 | 0.1 |
| 11 | MM-036-023 | 2.3 | 3.5 | 2.9 | 71 | 3.7 | 3.3 | 83 | 3.8 | 3.6 | 92 | 6.0 | 8.2 | 6.0 | 8.2 | 1.7 | 0.1 |
| 12 | MM-045-023 | 2.3 | 4.3 | 3.6 | 71 | 4.7 | 4.1 | 83 | 4.8 | 4.5 | 92 | 6.0 | 10.2 | 6.0 | 10.2 | 1.7 | 0.1 |
| 13 | MM-048-027 | 2.7 | 5.4 | 3.9 | 71 | 5.8 | 4.4 | 83 | 6.0 | 4.8 | 92 | 8.0 | 8.0 | 8.0 | 8.0 | 1.7 | 0.1 |
| 14 | MM-055-027 | 2.7 | 6.1 | 4.4 | 71 | 6.6 | 4.9 | 83 | 6.7 | 5.5 | 92 | 6.0 | 12.2 | 6.0 | 12.2 | 1.7 | 0.1 |
Related products
Product Inquiry
Providing professional thermal management solutions
Headquarters:
E-mail:boson1@bosontek.com
WeChat ID:casboson, casboson888
H3, Southern Area, Sunan Big Innovation Park, Liyang City, Jiangsu Province