Single-stage cooler
Single-stage refrigerators are suitable for applications with high or very high cooling capacity requirements and high efficiency demands. Standard products can achieve an accuracy of up to ±0.025, and can be configured differently according to customer requirements.
Keywords:
Single-stage cooler
Category:
Product Description
Single-stage refrigerators are suitable for applications with high or very high cooling capacity requirements and high efficiency demands. Standard products can achieve an accuracy of up to ±0.025, and can be configured differently according to customer requirements.
Typical Applications
►Consumer Electronics
►Car refrigerator
► Laboratory Equipment
► Industrial Infrared Detectors
►Optical Communication EDFA Pump Laser
Technical Parameters
| No. | Model No. | Imax(A) | Umax(V) | ∆TMax(℃) | QCmax(W) | W*Lc*Lh*H |
| 1 | TES1-063034A-NM-2P | 3.2 | 7.6 | 70 | 14.8 | 16.5*6*1.7, |
| 2 | TES1-038027A-NM-2W | 2.7 | 4.6 | 70 | 7.2 | 12.2*6.1*1.7 |
| 3 | TEM1-036025A-NM-3B | 2.6 | 4.2 | 70 | 6.8 | 8.1*4*0.9, |
| 4 | TEM1-024020A-NM-3B | 2.1 | 2.8 | 70 | 3.7 | 5.8*4*1.2, |
| 5 | TEM1-038021A-NM-3P | 2.1 | 4.6 | 70 | 5.7 | 6.8*4*0.9, |
| 6 | TEM1-028014A-NM-3P | 1.4 | 3.2 | 70 | 2.9 | 5.1*4*1.2, |
| 7 | TEM1-020012A-NM-3P | 1.2 | 2.4 | 70 | 2.3 | 6.2*3.4*0.8, |
| 8 | TEM1-020016A-NM-3P | 1.6 | 2.4 | 70 | 2.2 | 5.4*2.9*1.2, |
| 9 | TEM1-010012A-NM-3B | 1.2 | 1.2 | 70 | 0.9 | 2.6*1.8*0.8, |
| 10 | TEM1-010010A-NM-3B | 1 | 1.2 | 70 | 0.7 | 2.6*1.5*0.8, |
| 11 | TEM1-008012A-NM-3B | 1.1 | 1 | 70 | 0.6 | 2.2*1.6*0.9, |
Related products
Product Inquiry
* Note: Please make sure to provide accurate information and keep communication smooth—we’ll get in touch with you as soon as possible!
Providing professional thermal management solutions
Headquarters:
E-mail:boson1@bosontek.com
WeChat ID:casboson, casboson888
H3, Southern Area, Sunan Big Innovation Park, Liyang City, Jiangsu Province