Temperature cycler
The temperature circulator is specially designed for applications involving cold-and-hot cycling. The product features a unique structural design and advanced manufacturing technology that significantly withstands the thermal stresses generated during cold-and-hot cycling cycles, ensuring a long service life.
Keywords:
Temperature cycler
Category:
Product Description
The temperature circulator is specially designed for applications involving cold-and-hot cycling. The product features a unique structural design and advanced manufacturing technology that significantly withstands the thermal stresses generated during cold-and-hot cycling cycles, ensuring a long service life.
Typical applications
►PCR
► Analyzer
Technical Parameters
| No. | Model No. | I max (A) | Th = 25°C | Th = 50°C | Th = 75°C | Top ceramic | Bottom ceramic | Tolerance | Thickness | |||||||||
| Max QC (W) | V max (V) | ∆T max (°C) |
Max QC (W) | V max (V) | ∆T max (°C) |
Max QC (W) | V max (V) |
∆T max (°C) |
A | B | C | D | Tolerance | T | Tolerance tolerance | |||
| 1 | TM-182-032-30X34 | 3.0 | 27 | 15.5 | 71 | 31 | 18.2 | 83 | 33 | 19.5 | 94 | 30 | 30 | 30 | 34 | ±0.15 | 3.60 | ±0.015 |
| 2 | TM-182-033-40X44 | 3.0 | 28 | 15.5 | 71 | 32 | 18.2 | 83 | 34 | 19.5 | 94 | 40 | 40 | 40 | 44 | ±0.15 | 4.60 | ±0.015 |
| 3 | TM-182-043-30X34 | 4.0 | 37 | 15.5 | 71 | 41 | 18.2 | 83 | 44 | 19.5 | 94 | 30 | 30 | 30 | 34 | ±0.15 | 3.45 | ±0.015 |
| 4 | TM-182-053-30X34 | 5.0 | 46 | 15.5 | 71 | 51 | 18.2 | 83 | 54 | 19.5 | 94 | 30 | 30 | 30 | 34 | ±0.15 | 3.20 | ±0.015 |
| 5 | TM-182-054-40X44 | 5.0 | 47 | 15.5 | 71 | 52 | 18.2 | 83 | 56 | 19.5 | 94 | 40 | 40 | 40 | 44 | ±0.15 | 4.00 | ±0.015 |
| 6 | TM-182-064-40X44 | 6.0 | 56 | 15.5 | 71 | 62 | 18.2 | 83 | 66 | 19.5 | 94 | 40 | 40 | 40 | 44 | ±0.15 | 3.80 | ±0.015 |
| 7 | TM-182-070-40X44 | 7.0 | 60 | 15.5 | 71 | 67 | 18.2 | 83 | 72 | 19.5 | 94 | 40 | 40 | 40 | 44 | ±0.15 | 3.65 | ±0.015 |
| 8 | TM-182-086-40X44 | 8.0 | 74 | 15.5 | 71 | 82 | 18.2 | 83 | 88 | 19.5 | 94 | 40 | 40 | 40 | 44 | ±0.15 | 3.40 | ±0.015 |
| 9 | TM-180-085-40X40 | 8.5 | 77 | 15.4 | 71 | 80 | 18.0 | 83 | 87 | 19.3 | 94 | 40 | 40 | 40 | 40 | ±0.15 | 3.50 | ±0.015 |
| 10 | TM-216-085-16.8X76.7 | 8.5 | 87 | 18.4 | 71 | 96 | 21.6 | 83 | 103 | 23.1 | 94 | 16.8 | 76.7 | 16.8 | 76.7 | ±0.15 | 2.70 | ±0.015 |
| 11 | TM-216-090-16X77 | 9.0 | 94 | 18.4 | 71 | 101 | 21.6 | 83 | 110 | 23.1 | 94 | 16.21 | 72.39 | 16.76 | 76.68 | ±0.15 | 3.00 | ±0.015 |
| 12 | TM-182-105-40X44 | 10.0 | 91 | 15.5 | 71 | 101 | 18.2 | 83 | 108 | 19.5 | 94 | 40 | 40 | 40 | 44 | ±0.15 | 3.25 | ±0.015 |
| 13 | TM-180-107-50X50 | 11.0 | 91 | 15.4 | 71 | 101 | 18.0 | 83 | 108 | 19.3 | 94 | 50 | 50 | 50 | 50 | ±0.15 | 3.90 | ±0.015 |
| 14 | TM-182-120-40X44 | 12.0 | 103 | 15.5 | 71 | 115 | 18.2 | 83 | 123 | 19.5 | 94 | 40 | 40 | 40 | 44 | ±0.15 | 3.25 | ±0.015 |
| 15 | TM-187-120-35X52 | 12.0 | 105 | 16.0 | 71 | 114 | 18.7 | 83 | 127 | 20.1 | 94 | 35 | 52 | 35 | 52 | ±0.15 | 3.55 | ±0.015 |
| 16 | TM-182-141-40X44 | 14.0 | 122 | 15.5 | 71 | 135 | 18.2 | 83 | 145 | 19.5 | 94 | 40 | 40 | 40 | 44 | ±0.15 | 3.10 | ±0.015 |
| 17 | TM-182-160-40X44 | 16.0 | 138 | 15.5 | 71 | 153 | 18.2 | 83 | 164 | 19.5 | 94 | 40 | 40 | 40 | 44 | ±0.15 | 3.10 | ±0.015 |
| 18 | TM-099-222-36X54 | 22.0 | 105 | 8.5 | 71 | 116 | 9.9 | 83 | 125 | 10.6 | 94 | 36 | 50 | 36 | 54 | ±0.15 | 3.20 | ±0.015 |
| 19 | TM-283-235-62X62 | 23.5 | 315 | 24.1 | 71 | 350 | 28.3 | 83 | 375 | 30.2 | 94 | 62 | 62 | 62 | 62 | ±0.15 | 3.40 | ±0.015 |
Related products
Product Inquiry
* Note: Please make sure to provide accurate information and keep communication smooth—we’ll get in touch with you as soon as possible!
Providing professional thermal management solutions
Headquarters:
E-mail:boson1@bosontek.com
WeChat ID:casboson, casboson888
H3, Southern Area, Sunan Big Innovation Park, Liyang City, Jiangsu Province