Multi-stage cooler
Multi-stage refrigerators are specially designed for applications with large temperature differences, capable of generating temperature differences exceeding 100 K. Different stacked designs can meet varying cooling depth requirements. They are suitable for applications requiring moderate to small refrigeration capacities and deep cooling.
Keywords:
Multi-stage cooler
Category:
Product Description
Multi-stage refrigerators are specially designed for applications with large temperature differences, capable of generating temperature differences exceeding 100 K. Different stacked designs can meet varying cooling depth requirements. They are suitable for applications involving medium- and small-sized refrigeration capacities and deep cooling needs.
Typical applications
►CCD
►IR Detection
►XRD detector
Technical Parameters
| No. | Model No. Model |
I max | Th = 25°C | Dimensions (mm) | Thickness | |||||||
| (A) | Maximum QC (W) |
V max (V) |
∆T max (°C) |
A | B | C | D | Tolerance (mm) |
E | Tolerance (mm) | ||
| 1 | MS2-046-005 | 0.5 | 0.9 | 4.6 | 90 | 12.0 | 4.0 | 14.0 | 6.0 | ±0.20 | 4.7 | ±0.05 |
| 2 | MS2-080-006 | 0.6 | 1.2 | 8.0 | 90 | 4.9 | 4.9 | 9.8 | 9.8 | ±0.20 | 4.2 | ±0.05 |
| 3 | MS2-080-012 | 1.2 | 0.3 | 0.8 | 90 | 3.2 | 3.2 | 3.9 | 3.9 | ±0.20 | 4.2 | ±0.05 |
| 4 | MS2-018-012 | 1.2 | 0.8 | 1.8 | 90 | 4.1 | 4.1 | 6.1 | 6.1 | ±0.20 | 4.6 | ±0.05 |
| 5 | MS2-080-014 | 1.4 | 0.4 | 0.8 | 90 | 3.2 | 3.2 | 3.9 | 3.9 | ±0.20 | 3.8 | ±0.05 |
| 6 | MS2-020-014 | 1.4 | 1.0 | 2.0 | 90 | 4.1 | 4.1 | 6.1 | 6.1 | ±0.20 | 4.2 | ±0.05 |
| 7 | MS2-008-020 | 2.0 | 0.4 | 0.8 | 90 | 3.5 | 3.5 | 8.0 | 8.0 | ±0.20 | 7.4 | ±0.05 |
| 8 | MS2-035-023 | 2.3 | 3.1 | 3.5 | 90 | 11.5 | 11.5 | 15.0 | 15.0 | ±0.20 | 6.6 | ±0.05 |
| 9 | MS2-035-045 | 4.5 | 6.1 | 3.5 | 90 | 15.0 | 15.0 | 20.0 | 20.0 | ±0.20 | 7.2 | ±0.05 |
| 10 | MS2-034-060 | 6.0 | 10.3 | 3.4 | 90 | 26.0 | 26.0 | 30.0 | 30.0 | ±0.20 | 10.9 | ±0.05 |
| 11 | MS2-080-044 | 4.4 | 11.6 | 8.0 | 90 | 20.0 | 20.0 | 30.0 | 30.0 | ±0.20 | 7.5 | ±0.05 |
| 12 | MS2-080-106 | 10.6 | 27.9 | 8.0 | 90 | 30.0 | 30.0 | 44.0 | 44.0 | ±0.20 | 9.1 | ±0.05 |
| 13 | MS2-044-037 | 3.7 | 7.4 | 4.4 | 90 | 14.7 | 14.7 | 24.0 | 24.0 | ±0.20 | 7.9 | ±0.05 |
| 14 | MS2-080-030 | 3.0 | 8.6 | 8.0 | 90 | 22.6 | 22.6 | 22.6 | 22.6 | ±0.20 | 6.3 | ±0.05 |
| 15 | MS2-143-030 | 3.0 | 15.4 | 14.3 | 90 | 30.0 | 30.0 | 30.0 | 30.0 | ±0.20 | 6.5 | ±0.05 |
| 16 | MS2-147-050 | 5.0 | 24.3 | 14.7 | 90 | 40.0 | 40.0 | 40.0 | 40.0 | ±0.20 | 8.1 | ±0.05 |
| 17 | MS2-155-060 | 6.0 | 34.5 | 15.5 | 90 | 40.0 | 40.0 | 40.0 | 40.0 | ±0.20 | 7.5 | ±0.05 |
| 18 | MS2-148-069 | 6.9 | 38.0 | 14.8 | 90 | 40.0 | 40.0 | 40.0 | 40.0 | ±0.20 | 8.1 | ±0.05 |
| 19 | MS2-155-095 | 9.5 | 59.3 | 15.5 | 90 | 62.0 | 62.0 | 62.0 | 62.0 | ±0.20 | 8.9 | ±0.05 |
| 20 | MS3-019-013 | 1.3 | 0.3 | 1.9 | 110 | 2.5 | 2.5 | 6.6 | 6.6 | ±0.20 | 5.2 | ±0.05 |
| 21 | MS3-034-013 | 1.3 | 0.6 | 3.4 | 110 | 4.1 | 4.4 | 8.8 | 8.8 | ±0.20 | 5.8 | ±0.05 |
| 22 | MS3-038-018 | 1.8 | 1.5 | 3.8 | 110 | 8.0 | 8.0 | 15.0 | 15.0 | ±0.20 | 9.5 | ±0.05 |
| 23 | MS3-154-018 | 1.8 | 6.5 | 15.4 | 110 | 15.0 | 15.0 | 30.0 | 30.0 | ±0.20 | 9.5 | ±0.05 |
| 24 | MS3-033-020 | 2.0 | 1.4 | 3.3 | 110 | 7.2 | 7.2 | 15.0 | 15.0 | ±0.20 | 9.8 | ±0.05 |
| 25 | MS3-143-020 | 2.0 | 6.7 | 14.3 | 110 | 15.0 | 15.0 | 30.0 | 30.0 | ±0.20 | 9.5 | ±0.05 |
| 26 | MS3-077-035 | 3.5 | 6.5 | 7.7 | 110 | 15.0 | 15.0 | 30.0 | 30.0 | ±0.20 | 10.4 | ±0.05 |
| 27 | MS3-154-035 | 3.5 | 12.6 | 15.4 | 110 | 20.0 | 20.0 | 40.0 | 40.0 | ±0.20 | 10.4 | ±0.05 |
| 28 | MS3-075-040 | 4.0 | 6.7 | 7.5 | 110 | 15.0 | 15.0 | 30.0 | 30.0 | ±0.20 | 10.4 | ±0.05 |
| 29 | MS3-055-060 | 6.0 | 3.0 | 5.5 | 110 | 14.0 | 8.0 | 36.0 | 36.0 | ±0.20 | 16.0 | ±0.05 |
| 30 | MS3-076-080 | 8.0 | 14.0 | 7.6 | 110 | 22.0 | 22.0 | 44.0 | 44.0 | ±0.20 | 12.9 | ±0.05 |
| 31 | MS4-146-013 | 1.3 | 2.9 | 14.6 | 120 | 11.5 | 11.5 | 30.0 | 30.0 | ±0.20 | 14.0 | ±0.05 |
| 32 | MS4-068-014 | 1.4 | 1.1 | 6.8 | 120 | 4.0 | 11.0 | 16.0 | 23.6 | ±0.20 | 14.0 | ±0.05 |
| 33 | MS4-063-014 | 1.4 | 1.1 | 6.3 | 120 | 7.1 | 7.1 | 18.0 | 24.0 | ±0.20 | 14.6 | ±0.05 |
| 34 | MS4-038-015 | 1.5 | 0.5 | 3.8 | 120 | 3.5 | 3.5 | 15.0 | 15.0 | ±0.20 | 14.0 | ±0.05 |
| 35 | MS4-079-017 | 1.7 | 1.7 | 7.9 | 120 | 8.0 | 8.0 | 23.0 | 23.0 | ±0.20 | 12.5 | ±0.05 |
| 36 | MS4-073-018 | 1.8 | 1.8 | 7.3 | 120 | 8.0 | 8.0 | 23.0 | 23.0 | ±0.20 | 12.5 | ±0.05 |
| 37 | MS4-146-030 | 3.0 | 6.8 | 14.6 | 120 | 15.0 | 15.0 | 40.0 | 40.0 | ±0.20 | 13.8 | ±0.05 |
| 38 | MS4-075-034 | 3.4 | 2.7 | 7.5 | 120 | 4.5 | 14.5 | 24.0 | 33.0 | ±0.20 | 13.8 | ±0.05 |
| 39 | MS4-071-039 | 3.9 | 2.8 | 7.1 | 120 | 14.5 | 4.5 | 33.0 | 24.0 | ±0.20 | 13.8 | ±0.05 |
| 40 | MS5-135-017 | 1.7 | 2.0 | 13.5 | 125 | 8.0 | 8.0 | 30.0 | 30.0 | ±0.20 | 15.4 | ±0.05 |
| 41 | MS5-145-030 | 3.0 | 3.4 | 14.5 | 125 | 10.0 | 10.0 | 40.0 | 40.0 | ±0.20 | 16.9 | ±0.05 |
| 42 | MS6-145-015 | 1.5 | 0.6 | 14.5 | 130 | 3.5 | 3.5 | 30.0 | 30.0 | ±0.20 | 18.3 | ±0.05 |
| 43 | MS6-145-030 | 3.0 | 1.2 | 14.5 | 130 | 5.0 | 5.0 | 40.0 | 40.0 | ±0.20 | 20.1 | ±0.05 |
Related products
Product Inquiry
* Note: Please make sure to provide accurate information and keep communication smooth—we’ll get in touch with you as soon as possible!
Providing professional thermal management solutions
Headquarters:
E-mail:boson1@bosontek.com
WeChat ID:casboson, casboson888
H3, Southern Area, Sunan Big Innovation Park, Liyang City, Jiangsu Province